 |
| Type | Private |
|---|
| Founded | Cambridge, Massachusetts[1](2004) |
|---|
| Founder | - Mark Zuckerberg
- Eduardo Saverin
- Dustin Moskovitz
- Chris Hughes
|
|---|
| Headquarters | Palo Alto, California, U.S., will be moved to Menlo Park, California, U.S. in June 2011 |
|---|
| Area served | Worldwide |
|---|
| Key people | - Mark Zuckerberg (CEO)
- Chris Cox (VP of Product)
- Sheryl Sandberg (COO)
- Donald E. Graham (Chairman)
|
|---|
| Revenue | US$2 billion (2010 est.)[2] |
|---|
| Net income | N/A |
|---|
| Employees | 2000+ (2011)[3] |
|---|
| Website | facebook.com |
|---|
| IPv6 support | www.v6.facebook.com |
|---|
| Alexa rank | 2 (May 2011)[4] |
|---|
| Type of site | Social networking service |
|---|
| Advertising | Banner ads, referral marketing, casual games |
|---|
| Registration | Required |
|---|
| Users | 600 million[5][6] (active in January 2011) |
|---|
| Available in | Multilingual |
|---|
| Launched | February 4, 2004 |
|---|
| Current status | Active |
|---|
|
No comments:
Post a Comment